Kim Brief
Description
Else's chic femininity continues with the Kim collection.
The Kim Brief combines the ultrafine fabrics of the Nano and Bare collections to play with sheerness in sexy and sophisticated ways. Both strikingly modern and crafted for everyday comfort, the Kim Brief features a high waist that feels fresh and of the moment. Pair it with the matching Kim Bralette.
Size and Fit
Else Size Guide
To measure yourself for your perfect fit it is best to use a soft tape measure.
If you do not have one, you can use twine, follow the instructions below, and afterwards, just measure the twine with a ruler.
Your overbust is the measurement around the fullest part of your breasts
Your underbust is the measurement directly underneath your breasts. You may need to lift your breast tissue up to take a clean reading.
Your waist is the narrowest part of your torso.
Your hips are measured around the largest part of your bottom.
Bralettes
If you are shopping in XS-XL sizes, follow the chart below to find your best size. Use a typical top size and typical cup size.
A | B | C | D | DD/E | F | |
8 | XS | XS | S | S | S | M |
10 | XS | XS/S | S | S/M | M | M/L |
12 | S | S/M | M | M/L | L | L/XL |
14 | M | M | M/L | L/XL | XL | - |
16 | M | L | L/XL | XL | - | - |
Bras
AU Size | A | B | C | D | E | |
8 | Overbust | 77-79cm | 79-81cm | 81-83cm | 83-85cm | 85-87cm |
Underbust | 65-70cm | |||||
10 | Overbust | 82-84cm | 84-86cm | 86-88cm | 88-90cm | 90-92cm |
Underbust | 71-76cm | |||||
12 | Overbust | 87-89cm | 89-91cm | 91-93cm | 93-95cm | 95-97cm |
Underbust | 77 - 82cm | |||||
14 | Overbust | 92-94cm | 94-96cm | 96-98cm | 98-100cm | 100-102cm |
Underbust | 83-88cm | |||||
16 | Overbust | 97-99cm | 99-101cm | 101-103cm | 103-105cm | 150-107cm |
Underbust | 89-94cm |
Briefs and Thongs
Size | Waist | Hips |
XS | 55-63cm | 82-88cm |
S | 63-69cm | 88-94cm |
M | 69-76cm | 94-101cm |
L | 76-33cm | 101-109cm |
XL | 33-84cm | 109-114cm |
XXL | 84-99cm | 114-122cm |
Let us help you Find Your Fit if you have any questions.
Composition and Care
Composition
The Kim Brief is made from
Care Instructions
Else Size Guide
To measure yourself for your perfect fit it is best to use a soft tape measure.
If you do not have one, you can use twine, follow the instructions below, and afterwards, just measure the twine with a ruler.
Your overbust is the measurement around the fullest part of your breasts
Your underbust is the measurement directly underneath your breasts. You may need to lift your breast tissue up to take a clean reading.
Your waist is the narrowest part of your torso.
Your hips are measured around the largest part of your bottom.
Bralettes
If you are shopping in XS-XL sizes, follow the chart below to find your best size. Use a typical top size and typical cup size.
A | B | C | D | DD/E | F | |
8 | XS | XS | S | S | S | M |
10 | XS | XS/S | S | S/M | M | M/L |
12 | S | S/M | M | M/L | L | L/XL |
14 | M | M | M/L | L/XL | XL | - |
16 | M | L | L/XL | XL | - | - |
Bras
AU Size | A | B | C | D | E | |
8 | Overbust | 77-79cm | 79-81cm | 81-83cm | 83-85cm | 85-87cm |
Underbust | 65-70cm | |||||
10 | Overbust | 82-84cm | 84-86cm | 86-88cm | 88-90cm | 90-92cm |
Underbust | 71-76cm | |||||
12 | Overbust | 87-89cm | 89-91cm | 91-93cm | 93-95cm | 95-97cm |
Underbust | 77 - 82cm | |||||
14 | Overbust | 92-94cm | 94-96cm | 96-98cm | 98-100cm | 100-102cm |
Underbust | 83-88cm | |||||
16 | Overbust | 97-99cm | 99-101cm | 101-103cm | 103-105cm | 150-107cm |
Underbust | 89-94cm |
Briefs and Thongs
Size | Waist | Hips |
XS | 55-63cm | 82-88cm |
S | 63-69cm | 88-94cm |
M | 69-76cm | 94-101cm |
L | 76-33cm | 101-109cm |
XL | 33-84cm | 109-114cm |
XXL | 84-99cm | 114-122cm |
Let us help you Find Your Fit if you have any questions.