Deco Dots Brief
Description
The Deco Dots Shorty Brief from Huit is the perfect cut for comfort and playful style. Adorned with black art-deco inspired dots on the front and cut along the pattern the brief has a beautiful scalloped edge effect.
Meticulously designed, this undergarment delivers a seamless fit and a flattering silhouette. Crafted from premium, breathable materials, it guarantees a comfortable, all-day wear, ensuring you feel cozy and confident throughout.
Size and Fit
To measure yourself for your perfect fit it is best to use a soft tape measure.
If you do not have one, you can use twine, follow the instructions below, and afterwards, just measure the twine with a ruler.
Your overbust is the measurement around the fullest part of your breasts
Your underbust is the measurement directly underneath your breasts. You may need to lift your breast tissue up to take a clean reading.
Your waist is the narrowest part of your torso.
Your hips are measured around the largest part of your bottom.
Bras and Bralettes
AU Size | A | B | C | D | E | |
8 | Overbust | 77-79cm | 79-81cm | 81-83cm | 83-85cm | 85-87cm |
Underbust | 65-70cm | |||||
10 | Overbust | 82-84cm | 84-86cm | 86-88cm | 88-90cm | 90-92cm |
Underbust | 71-76cm | |||||
12 | Overbust | 87-89cm | 89-91cm | 91-93cm | 93-95cm | 95-97cm |
Underbust | 77 - 82cm | |||||
14 | Overbust | 92-94cm | 94-96cm | 96-98cm | 98-100cm | 100-102cm |
Underbust | 83-88cm | |||||
16 | Overbust | 97-99cm | 99-101cm | 101-103cm | 103-105cm | 150-107cm |
Underbust | 89-94cm |
Briefs and Thongs
Size | Australian Size |
XS | 6 - 8 |
S | 8 - 10 |
M | 10 - 12 |
L | 12 -14 |
XL | 14 - 16 |
Let us help you Find Your Fit if you have any questions.
Composition and Care
Composition
The Deco Dots Brief is made from
Care Instructions
To measure yourself for your perfect fit it is best to use a soft tape measure.
If you do not have one, you can use twine, follow the instructions below, and afterwards, just measure the twine with a ruler.
Your overbust is the measurement around the fullest part of your breasts
Your underbust is the measurement directly underneath your breasts. You may need to lift your breast tissue up to take a clean reading.
Your waist is the narrowest part of your torso.
Your hips are measured around the largest part of your bottom.
Bras and Bralettes
AU Size | A | B | C | D | E | |
8 | Overbust | 77-79cm | 79-81cm | 81-83cm | 83-85cm | 85-87cm |
Underbust | 65-70cm | |||||
10 | Overbust | 82-84cm | 84-86cm | 86-88cm | 88-90cm | 90-92cm |
Underbust | 71-76cm | |||||
12 | Overbust | 87-89cm | 89-91cm | 91-93cm | 93-95cm | 95-97cm |
Underbust | 77 - 82cm | |||||
14 | Overbust | 92-94cm | 94-96cm | 96-98cm | 98-100cm | 100-102cm |
Underbust | 83-88cm | |||||
16 | Overbust | 97-99cm | 99-101cm | 101-103cm | 103-105cm | 150-107cm |
Underbust | 89-94cm |
Briefs and Thongs
Size | Australian Size |
XS | 6 - 8 |
S | 8 - 10 |
M | 10 - 12 |
L | 12 -14 |
XL | 14 - 16 |
Let us help you Find Your Fit if you have any questions.