







Else Bare Minimal Underwire Bra
WHY Choose PRIMARY
✓Australian sizes and guidance
⌚︎ Fast local shipping on curated international brands
↩︎ Free and easy size exchanges
The Bare Minimal Underwire Bra takes Else's iconic Bare silhouette and pares it back to its most essential parts.
Underwire support, up to an E cup, built from the same fine, sheer mesh that makes the Bare collection so beloved. It sits close to the body, offering structure without ever feeling heavy.
Hook and eye closure at the back. Adjustable straps. Sleek, understated, and easy to wear every day or for something more considered.
Shipping & returns
Free shipping on all Australian orders over $100.
Free size exchanges — if it is not the right fit, we will help you find the one that is.
Fit Guide

Else Size Guide
To measure yourself for your perfect fit it is best to use a soft tape measure.
If you do not have one, you can use twine, follow the instructions below, and afterwards, just measure the twine with a ruler.
Your overbust is the measurement around the fullest part of your breasts
Your underbust is the measurement directly underneath your breasts. You may need to lift your breast tissue up to take a clean reading.
Your waist is the narrowest part of your torso.
Your hips are measured around the largest part of your bottom.
Bralettes
If you are shopping in XS-XL sizes, follow the chart below to find your best size. Use a typical top size and typical cup size.
| A | B | C | D | DD/E | F | |
| 8 | XS | XS | S | S | S | M |
| 10 | XS | XS/S | S | S/M | M | M/L |
| 12 | S | S/M | M | M/L | L | L/XL |
| 14 | M | M | M/L | L/XL | XL | - |
| 16 | M | L | L/XL | XL | - | - |
Bras
| AU Size | A | B | C | D | E | |
| 8 | Overbust | 77-79cm | 79-81cm | 81-83cm | 83-85cm | 85-87cm |
| Underbust | 65-70cm | |||||
| 10 | Overbust | 82-84cm | 84-86cm | 86-88cm | 88-90cm | 90-92cm |
| Underbust | 71-76cm | |||||
| 12 | Overbust | 87-89cm | 89-91cm | 91-93cm | 93-95cm | 95-97cm |
| Underbust | 77 - 82cm | |||||
| 14 | Overbust | 92-94cm | 94-96cm | 96-98cm | 98-100cm | 100-102cm |
| Underbust | 83-88cm | |||||
| 16 | Overbust | 97-99cm | 99-101cm | 101-103cm | 103-105cm | 150-107cm |
| Underbust | 89-94cm |
Briefs and Thongs
| Size | Waist | Hips |
| XS | 55-63cm | 82-88cm |
| S | 63-69cm | 88-94cm |
| M | 69-76cm | 94-101cm |
| L | 76-33cm | 101-109cm |
| XL | 33-84cm | 109-114cm |
| XXL | 84-99cm | 114-122cm |
Let us help you Find Your Fit if you have any questions.
Choose options







