






Bare Soft Cup Bodysuit
Exquisitely minimal, the Else Bare Bodysuit features a deep V-neck at both the front and back, soft unlined cups, and a moderate leg cut.
Providing comfort and support throughout the day, this Bodysuit is crafted from Else's signature sheer fabric that beautifully complements the body.
With delicate lace detailing under the bust and prominent seams along the sides, cup centres, and edges, this is the essential piece your lingerie collection needs.
Can’t find your size? Please be in touch, we'd love to help.
Fit Guide
Bralettes
If you are shopping in XS-XL sizes, follow the chart below to find your best size. Use a typical top size and typical cup size.
| A | B | C | D | DD/E | F | |
|---|---|---|---|---|---|---|
| 8 | XS | XS | S | S | S | M |
| 10 | XS | XS/S | S | S/M | M | M/L |
| 12 | S | S/M | M | M/L | L | L/XL |
| 14 | M | M | M/L | L/XL | XL | - |
| 16 | M | L | L/XL | XL | - | - |
Bras
| AU Size | A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|---|
| 8 | Overbust (cm) | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 |
| Underbust (cm) | 65-70 | |||||||
| 10 | Overbust | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92 -94 | 94-96 |
| Underbust | 71-76 | |||||||
| 12 | Overbust | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 |
| Underbust | 77-82 | |||||||
| 14 | Overbust | 92-94 | 94-96 | 96-98 | 98-100cm | 100-102 | 102-104 | 104-106 |
| Underbust | 83-88 | |||||||
| 16 | Overbust | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 |
| Underbust | 89-94 | |||||||
Briefs and Thongs
| Size | Waist (cm) | Hips (cm) |
| XS | 55-63 | 82-88 |
| S | 63-69 | 88-94 |
| M | 69-76 | 94-101 |
| L | 76-33 | 101-109 |
| XL | 33-84 | 109-114 |
| XXL | 84-99cm | 114-122cm |
Composition
Care
Choose options







Bare Soft Cup Bodysuit
Sale price$289 AUD